Arkademi V2 Prakerja Infrastructure
Arkademi's Infrastructure Design
Arkademi's AWS Topology

Production
Cluster
| Cluster | Service Name | Type | Task Running | CPU Specification | Memory Specification |
|---|---|---|---|---|---|
| production-arkademi | prakerja-frontend-service | Fargate Spot | 1 | 1 vCPU | 2048 MB |
| production-arkademi | prakerja-api-course-service | Fargate Spot | 1 | 4 vCPU | 8192 MB |
| production-arkademi | prakerja-api-member-service | Fargate Spot | 1 | 2 vCPU | 4096 MB |
| production-arkademi | api-order-service | Fargate Spot | 0 | 0 vCPU | 0 MB |
Resource Usage
| AWS Resource | Name | Description | Tag |
|---|---|---|---|
| VPC | - Arkademi | - 10.0.0.0/16 | Production |
| Subnet | - Arkademi-Prod-VPC-Private-1A - Arkademi-Prod-VPC-Private-1B | - 10.0.10.0/24 - 10.0.20.0/24 | Production |
| ECS Clusters | - production-arkademi | ||
| Target Group ALB | - v2-prakerja-frontend-tg - v2-prakerja-apicourse-tg - v2-apimember-tg - v2-prakerja-apiorder-tg | Target Type: - IP Addresses | Production |
| Application Load Balancer | - arkademi-v2-production-ALB | Listener: - 443/HTTPS | Production |
| Security Group | - Arkademi-Prod-WP-Jawa-SG - Arkademi-Prod-WP-ALB-SG | Port Usage | Production |
| RDS | - arkademi-prakerja-rds-new | DB End Point: - arkademi-prakerja-rds-new.cn2z8bw9bvxv.ap-southeast-1.rds.amazonaws.com | Production |
| ECR | - prod-prakerja-frontend - prod-prakerja-apicourse - prod-prakerja-apimember - prod-prakerja-apiorder - prod-nginx | Private Repository |
Staging
Cluster
| Cluster | Service Name | Type | Task Running | CPU Specification | Memory Specification |
|---|---|---|---|---|---|
| api-backend-arkademi | frontend-stag-prakerja-service | Fargate Spot | 2 | 1 vCPU | 2048 MB |
| api-backend-arkademi | apicourse-stag-prakerja-service | Fargate Spot | 2 | 0.25 vCPU | 512 MB |
| api-backend-arkademi | apimember-stag-prakerja-service | Fargate Spot | 2 | 0.5 vCPU | 1024 MB |
| api-backend-arkademi | apiorder-stag-prakerja-service | Fargate Spot | 2 | 0.25 vCPU | 512 MB |
| api-backend-arkademi | frontend-stag-prakerja-webinar-service | Fargate Spot | 2 | 1 vCPU | 1024 MB |
Resource Usage
| AWS Resource | Name | Description | Tag |
|---|---|---|---|
| VPC | - Arkademi-Prod-VPC | - 10.0.0.0/16 | Production |
| Subnet | - Arkademi-Prod-VPC-Private-1A - Arkademi-Prod-VPC-Private-1B | - 10.0.10.0/24 - 10.0.20.0/24 | Production |
| ECS Clusters | - production-arkademi | ||
| Target Group ALB | - stag-prakerja-frontend-tg - stag-prakerja-apicourse-tg - stag-prakerja-apimember-tg - stag-prakerja-apiorder-tg | Target Type: - IP Addresses | Production |
| Application Load Balancer | - apigateaway-service-lb | Listener: - 443/HTTPS | Production |
| Security Group | - Arkademi-Prod-WP-Jawa-SG - Arkademi-Prod-WP-ALB-SG | Port Usage | Production |
| RDS | - stag-prakerja-rds | Endpoint: - stag-prakerja-rds.cn2z8bw9bvxv.ap-southeast-1.rds.amazonaws.com | Production |
| ECR | - stag-prakerja-frontend - stag-prakerja-apicourse - stag-prakerja-apimember - stag-prakerja-apiorder | Private Repository |
API URL
Production
| Service | Sub Domain |
|---|---|
| Frontend | https://prakerja.arkademi.com |
| API Course | https://prakerja-api-course.arkademi.com/ |
| API Member | https://prakerja-api-member.arkademi.com/ |
| API Order | https://prakerja-api-orders.arkademi.com/ |
| Backend Wordpress | https://prakerja-apps.arkademi.com/ |
Staging/Testing
| Service | Sub Domain |
|---|---|
| Frontend | https://staging-prakerja.arkademi.com/ |
| API Course | https://stag-prakerja-apicourse-fgt.arkademi.com |
| API Member | https://stag-prakerja-apimember-fgt.arkademi.com |
| API Order | https://stag-prakerja-apiorders-fgt.arkademi.com |
| Backend Wordpress | https://wp-stag-prakerja.arkademi.com/ |
Written By: Media
Discussed With: Rofieq
Revision Log:
| Date | Description | Checked |
|---|---|---|
| 24 May 2023 | Change the FE staging sub domain from 'https://stag-prakerja.arkademi.com/' to 'https://staging-prakerja.arkademi.com/'. To be easier to remember. | Rofiq |